Note: The underlying entity is still named
Result, but it is displayed asEventin the Front-End
This entity represents a performance event for an athlete. It appears in the results array (still called results in the API) within the athlete object returned by the getAthlete endpoint.
Field | Type | Description |
id | Integer | Unique identifier of the result |
event | VARCHAR(256) | Name of the event or competition |
no | Integer | Position of the result used to sort results in the Front-End |
date | Date | Date when the event occurred |
opponent | VARCHAR(256) | Name of the opponent (athlete, club, or team) |
score | VARCHAR(256) | Score achieved in the event |
perf | VARCHAR(256) | Performance metric for individual sports (e.g., time, distance, points) |
Example:
"results": [{"id": 1,"no": null,"event": "Master 1000","date": "2025-08-06","opponent": "John Doe","score": "6-4 6-3","perf": null}],